<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Online Profits</title>
	<atom:link href="http://www.grandonlineprofits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandonlineprofits.com</link>
	<description>Watch my progress towards 10000$ in monthly affiliate income and learn from my affiliate marketing failures and successes on the way</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article Writers &#8211; Hourly Rate or Fixed Rate?</title>
		<link>http://www.grandonlineprofits.com/article-writers-hourly-rate-or-fixed-rate/</link>
		<comments>http://www.grandonlineprofits.com/article-writers-hourly-rate-or-fixed-rate/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:42:27 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=315</guid>
		<description><![CDATA[Today I was messing with html code for my new site &#8211; adding content, fixing mistakes, creating new pages etc etc&#8230; I&#8217;ve almost created all the pages that will bring traffic to my site. I also calculated the previous month&#8217;s results of outsourcing work and made some interesting observations.
Totally, I&#8217;ve spent 130,65$ on content creation [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/article-writers-hourly-rate-or-fixed-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; February 2010</title>
		<link>http://www.grandonlineprofits.com/income-stats-february-2010/</link>
		<comments>http://www.grandonlineprofits.com/income-stats-february-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:28:21 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=309</guid>
		<description><![CDATA[The February was a deserve for several month of hard work without any significant returns.
I kept on working on my main money making site and fixed several not woking links that made my income explode. If I would notice this hige error in Januray, I could probably make 1500-2000$ in Jan alone for this product.
3 [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/income-stats-february-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another $300+ Day and What is Online Business Pyramid?</title>
		<link>http://www.grandonlineprofits.com/another-300-day-and-what-is-online-business-pyramid/</link>
		<comments>http://www.grandonlineprofits.com/another-300-day-and-what-is-online-business-pyramid/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:26:34 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=304</guid>
		<description><![CDATA[Hello everyone!
I haven&#8217;t updated my blog for some time, and there are several reasons to that. It would be interesting to share with you since these things happen sometimes so I&#8217;d like to know how you overcome these!
After some pretty successful period I&#8217;ve noticed that traffic to my main income site has somewhat dropped. The [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/another-300-day-and-what-is-online-business-pyramid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Minisite #1 Timeline Case Study</title>
		<link>http://www.grandonlineprofits.com/minisite-timeline-case-study/</link>
		<comments>http://www.grandonlineprofits.com/minisite-timeline-case-study/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:08:26 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=277</guid>
		<description><![CDATA[This post is my draft now and will be published after I see some positive results with the rankings of the site.
06.02.10
Got all the content ready from my writer. 5 articles each targeting a single keyword. Total 5 posts/5 keywords for the site.  Installed a hosting, blog and Flexibility 2 theme. Installed all the necessary [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/minisite-timeline-case-study/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nice $300+ Day</title>
		<link>http://www.grandonlineprofits.com/nice-300-day/</link>
		<comments>http://www.grandonlineprofits.com/nice-300-day/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:39:14 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=270</guid>
		<description><![CDATA[Hello!
Since Feb, I see nice increase in commissions due to my recent analysis that I&#8217;ve did on one of the sites that I&#8217;ve been working on since December.
The manual link building seems like the most dull and boring work to do, yet this is the kind of work to bring results like today&#8217;s!
I&#8217;ve told in [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/nice-300-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; January 2010</title>
		<link>http://www.grandonlineprofits.com/income-stats-january-2010/</link>
		<comments>http://www.grandonlineprofits.com/income-stats-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:38:28 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=267</guid>
		<description><![CDATA[This is me again with income report for January 2010.
January is the month when people finally stay home and sit down to their computers to buy a lot of stuf online   And my December link building efforts were rewarded with healthy profits in January.
Most of the profits came from good old site of [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/income-stats-january-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SEO Case Study: 4 Sites &#8211; The Good and The Bad</title>
		<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-the-good-and-the-bad/</link>
		<comments>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-the-good-and-the-bad/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:18:18 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=264</guid>
		<description><![CDATA[Hi!
I&#8217;m working hard now to get the most out of my current assets that I have. I mean experience, web properties, tools and money left.
There&#8217;s nothing to brag about so I&#8217;ve just decided to give a quick update on my SEO sites experiment since I&#8217;ve been relying SERPs checker tools and found that tools can [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-the-good-and-the-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Get Into the Google Top 6 Position With 20 Minutes of Work</title>
		<link>http://www.grandonlineprofits.com/how-to-get-into-the-google-top-6-position-with-20-minutes-of-work/</link>
		<comments>http://www.grandonlineprofits.com/how-to-get-into-the-google-top-6-position-with-20-minutes-of-work/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:29:03 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=254</guid>
		<description><![CDATA[Hi mates!
Today I&#8217;ve decided to give a go to my site that I&#8217;ll be talking about in this post.
Back in December I&#8217;ve started my SEO experiment with 4 different domains targeting single keywords plus subset of long tail variations. However, at that time, Dec 5 or 6 maybe, I also brainstormed some keywords for a [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/how-to-get-into-the-google-top-6-position-with-20-minutes-of-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Income Stats &#8211; December 2009</title>
		<link>http://www.grandonlineprofits.com/income-stats-december-2009/</link>
		<comments>http://www.grandonlineprofits.com/income-stats-december-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:57:35 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Monthly Incomes Report]]></category>
		<category><![CDATA[monthly income report]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=245</guid>
		<description><![CDATA[Hi mates!
I&#8217;m working hard now to get my business surviving in this tough enviornment now, according to my 1 month plan that I developed after thorough analysis of my current situation and taking a look at opportunities to generate free income from SEO.
Without free income, it&#8217;s worthless to even start doing stuff like ppc, since [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/income-stats-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Case Study &#8211; 4 Sites: Blog Network Links</title>
		<link>http://www.grandonlineprofits.com/seo-case-study-4-sites-blog-network-links/</link>
		<comments>http://www.grandonlineprofits.com/seo-case-study-4-sites-blog-network-links/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:30:47 +0000</pubDate>
		<dc:creator>Grand</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=236</guid>
		<description><![CDATA[Today it&#8217;s been a month since I&#8217;ve started my SEO experiment, but anyway the name of the post is not like &#8220;1 month update&#8221; since the experiment seems not to have been completed yet )
After I wrote my last post about this, it&#8217;s been a lot of offline activity that kept me off of doing [...]]]></description>
		<wfw:commentRss>http://www.grandonlineprofits.com/seo-case-study-4-sites-blog-network-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
