<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Case Study &#8211; 4 Sites: 3 Weeks 2 Days Update</title>
	<atom:link href="http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/</link>
	<description>Watch my progress towards 10000$ in monthly affiliate income and learn from my affiliate marketing failures and successes on the way</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:39:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grand</title>
		<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/comment-page-1/#comment-266</link>
		<dc:creator>Grand</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=226#comment-266</guid>
		<description>Hi Giannis!

Merry Christmas and Happy New Year to you! :) 

I&#039;m going to update my blog really soon, just need to complete some important task now which is planning for the next month. 

I&#039;ve done many offline stuff now and wasn&#039;t active with this SEO project, but the links keep growing ;) 

How&#039;s your CPA campaign? Did you launch it? I&#039;ve recenrly launched my first PPV campaign ;)</description>
		<content:encoded><![CDATA[<p>Hi Giannis!</p>
<p>Merry Christmas and Happy New Year to you! <img src='http://grandonlineprofits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I&#8217;m going to update my blog really soon, just need to complete some important task now which is planning for the next month. </p>
<p>I&#8217;ve done many offline stuff now and wasn&#8217;t active with this SEO project, but the links keep growing <img src='http://grandonlineprofits.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>How&#8217;s your CPA campaign? Did you launch it? I&#8217;ve recenrly launched my first PPV campaign <img src='http://grandonlineprofits.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giannis</title>
		<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/comment-page-1/#comment-264</link>
		<dc:creator>Giannis</dc:creator>
		<pubDate>Thu, 31 Dec 2009 07:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=226#comment-264</guid>
		<description>Hi, Man,How was your days going ? looks it is long time. Hope you have nice Christmas day, happy new year !!</description>
		<content:encoded><![CDATA[<p>Hi, Man,How was your days going ? looks it is long time. Hope you have nice Christmas day, happy new year !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fontaine</title>
		<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/comment-page-1/#comment-261</link>
		<dc:creator>Eric Fontaine</dc:creator>
		<pubDate>Fri, 25 Dec 2009 20:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=226#comment-261</guid>
		<description>Hi, I am the Marketing Director at HeySpread.
Thanks for this good article.
That is true, Tubemogul is a good service.

But you should really have a look at HeySpread for Professional Video Analytics and Video Distribution - http://bit.ly/5mD1CL. Far cheaper, with exclusive features such as YouClone (copy/paste your YouTube videos to any other platform automatically and in one shot), powerful and user-friendly interface, REST API for an easy and fast white label integration.</description>
		<content:encoded><![CDATA[<p>Hi, I am the Marketing Director at HeySpread.<br />
Thanks for this good article.<br />
That is true, Tubemogul is a good service.</p>
<p>But you should really have a look at HeySpread for Professional Video Analytics and Video Distribution &#8211; <a href="http://bit.ly/5mD1CL" rel="nofollow">http://bit.ly/5mD1CL</a>. Far cheaper, with exclusive features such as YouClone (copy/paste your YouTube videos to any other platform automatically and in one shot), powerful and user-friendly interface, REST API for an easy and fast white label integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand</title>
		<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/comment-page-1/#comment-260</link>
		<dc:creator>Grand</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=226#comment-260</guid>
		<description>Hi Adam!

I use Traffic Travis, you can find it here: http://www.traffictravis.com/ free is good for this stuff</description>
		<content:encoded><![CDATA[<p>Hi Adam!</p>
<p>I use Traffic Travis, you can find it here: <a href="http://www.traffictravis.com/" rel="nofollow">http://www.traffictravis.com/</a> free is good for this stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/comment-page-1/#comment-259</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=226#comment-259</guid>
		<description>What is the tool you use to monitor rankings?</description>
		<content:encoded><![CDATA[<p>What is the tool you use to monitor rankings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Case Study &#8211; 4 Sites: 3 Weeks 2 Days Update &#124; Grand Online Profits</title>
		<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/comment-page-1/#comment-258</link>
		<dc:creator>Seo Case Study &#8211; 4 Sites: 3 Weeks 2 Days Update &#124; Grand Online Profits</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=226#comment-258</guid>
		<description>[...] This strategy is very popular one for dominating the vertical in SERPs as well as avoiding the sandbox effect (when you place all the backlinks to your main site only and G may sndbox it for too â??fast &amp; hardâ? promotional efforts. &#8230;This Post [...]</description>
		<content:encoded><![CDATA[<p>[...] This strategy is very popular one for dominating the vertical in SERPs as well as avoiding the sandbox effect (when you place all the backlinks to your main site only and G may sndbox it for too â??fast &amp; hardâ? promotional efforts. &#8230;This Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Case Study &#8211; 4 Sites: 3 Weeks 2 Days Update &#124; ShareFavorite</title>
		<link>http://www.grandonlineprofits.com/case-studies/seo-case-study-4-sites-3-weeks-2-days-update/comment-page-1/#comment-257</link>
		<dc:creator>SEO Case Study &#8211; 4 Sites: 3 Weeks 2 Days Update &#124; ShareFavorite</dc:creator>
		<pubDate>Fri, 25 Dec 2009 00:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandonlineprofits.com/?p=226#comment-257</guid>
		<description>[...] post: SEO Case Study &#8211; 4 Sites: 3 Weeks 2 Days Update Related [...]</description>
		<content:encoded><![CDATA[<p>[...] post: SEO Case Study &#8211; 4 Sites: 3 Weeks 2 Days Update Related [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
